| Identifier: | KERRI |
| NAS ID: | KERRI |
| Name: | KERRI |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NEW YORK |
| ICAO Region: | K6 |
| Latitude: | 41-50-37.490N (41.843700) |
| Longitude: | 074-44-14.930W (-74.737500) |
| Magnetic Variance: | 12.4 W as of 9/30/2025 |
| High ARTCC Area: | ZBW |
| Low ARTCC Area: | ZBW |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER LOW |
| ENROUTE LOW |