| Identifier: | KEOLA |
| NAS ID: | KEOLA |
| Name: | KEOLA |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | HAWAII |
| ICAO Region: | PH |
| Latitude: | 21-17-53.240N (21.298100) |
| Longitude: | 158-29-25.890W (-158.490500) |
| Magnetic Variance: | 9.3 E as of 9/30/2025 |
| High ARTCC Area: | ZHN |
| Low ARTCC Area: | ZHN |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER LOW |
| ENROUTE LOW |
| IAP |
| SID |