| Identifier: | KEFZU |
| NAS ID: | KEFZU |
| Name: | KEFZU |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | OKLAHOMA |
| ICAO Region: | K4 |
| Latitude: | 34-26-13.680N (34.437100) |
| Longitude: | 099-14-35.590W (-99.243200) |
| Magnetic Variance: | 4.1 E as of 9/30/2025 |
| High ARTCC Area: | ZFW |
| Low ARTCC Area: | ZFW |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |