| Identifier: | KEDLE |
| NAS ID: | KEDLE |
| Name: | KEDLE |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | KENTUCKY |
| ICAO Region: | K5 |
| Latitude: | 37-30-23.170N (37.506400) |
| Longitude: | 085-48-51.170W (-85.814200) |
| Magnetic Variance: | 5 W as of 9/30/2025 |
| High ARTCC Area: | ZID |
| Low ARTCC Area: | ZID |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| EWO | VOR-DME | r220.33/10 |
| CONTROLLER LOW |
| ENROUTE LOW |
| IAP |