| Identifier: | KARLL |
| NAS ID: | KARLL |
| Name: | KARLL |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | ALASKA |
| ICAO Region: | PA |
| Latitude: | 69-59-58.780N (69.999700) |
| Longitude: | 151-00-10.980W (-151.003100) |
| Magnetic Variance: | 13.5 E as of 9/30/2025 |
| High ARTCC Area: | ZAN |
| Low ARTCC Area: | ZAN |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER |
| ENROUTE HIGH |