Identifier: | KADAF |
NAS ID: | KADAF |
Name: | KADAF |
Fix Type: | Military |
Fix Use: | |
State: | NORTH CAROLINA |
ICAO Region: | K7 |
Latitude: | 34-50-21.090N (34.839200) |
Longitude: | 076-58-09.140W (-76.969200) |
Magnetic Variance: | 10.2 W as of 10/17/2024 |
High ARTCC Area: | ZDC |
Low ARTCC Area: | ZDC |
Published: | Yes |
Charts: | |
Pitch: | No |
Catch: | No |
SUA ATCAA: | No |
Navaid ID | Navaid Facility Type | Radial / DME Distance |
---|---|---|
NKT | TACAN | r240.00/6 |
MILITARY IAP |