| Identifier: | ISTON |
| NAS ID: | ISTON |
| Name: | ISTON |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | CANADA |
| Country: | CANADA |
| ICAO Region: | CY |
| Latitude: | 43-07-47.000N (43.129700) |
| Longitude: | 079-03-52.000W (-79.064400) |
| Magnetic Variance: | 10.3 W as of 9/30/2025 |
| High ARTCC Area: | ZOB |
| Low ARTCC Area: | ZOB |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER |
| ENROUTE LOW |