| Identifier: | IGOCI |
| NAS ID: | IGOCI |
| Name: | IGOCI |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | PENNSYLVANIA |
| ICAO Region: | K6 |
| Latitude: | 40-26-57.880N (40.449400) |
| Longitude: | 079-10-22.420W (-79.172900) |
| Magnetic Variance: | 9.7 W as of 9/30/2025 |
| High ARTCC Area: | ZOB |
| Low ARTCC Area: | ZOB |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| ILS ID | ILS Facility Type | Direction / Course |
|---|---|---|
| LBE | ILS | r55.78 |
| CONTROLLER LOW |
| IAP |