| Identifier: | HOMOL |
| NAS ID: | HOMOL |
| Name: | HOMOL |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | SOUTH CAROLINA |
| ICAO Region: | K7 |
| Latitude: | 33-57-57.450N (33.966000) |
| Longitude: | 081-04-46.470W (-81.079600) |
| Magnetic Variance: | 7.7 W as of 9/30/2025 |
| High ARTCC Area: | ZJX |
| Low ARTCC Area: | ZJX |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |