| Identifier: | HOLLR |
| NAS ID: | HOLLR |
| Name: | HOLLR |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NEVADA |
| ICAO Region: | K2 |
| Latitude: | 41-26-29.920N (41.441600) |
| Longitude: | 118-49-48.890W (-118.830200) |
| Magnetic Variance: | 13 E as of 9/30/2025 |
| High ARTCC Area: | ZLC |
| Low ARTCC Area: | ZLC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER |
| ENROUTE HIGH |
| ENROUTE LOW |