| Identifier: | HOLDM |
| NAS ID: | HOLDM |
| Name: | HOLDM |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | ARIZONA |
| ICAO Region: | K2 |
| Latitude: | 36-49-07.100N (36.818600) |
| Longitude: | 113-32-40.590W (-113.544600) |
| Magnetic Variance: | 10.7 E as of 9/30/2025 |
| High ARTCC Area: | ZLA |
| Low ARTCC Area: | ZLA |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER HIGH |
| ENROUTE HIGH |
| STAR |