| Identifier: | HOGGS |
| NAS ID: | HOGGS |
| Name: | HOGGS |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NEW JERSEY |
| ICAO Region: | K6 |
| Latitude: | 39-34-58.250N (39.582800) |
| Longitude: | 074-16-14.070W (-74.270600) |
| Magnetic Variance: | 12.2 W as of 9/30/2025 |
| High ARTCC Area: | ZNY |
| Low ARTCC Area: | ZNY |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER HIGH |
| CONTROLLER LOW |
| ENROUTE HIGH |
| ENROUTE LOW |
| STAR |