| Identifier: | HILLZ |
| NAS ID: | HILLZ |
| Name: | HILLZ |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | IOWA |
| ICAO Region: | K3 |
| Latitude: | 41-44-31.220N (41.742000) |
| Longitude: | 090-23-49.610W (-90.397100) |
| Magnetic Variance: | 2.1 W as of 9/30/2025 |
| High ARTCC Area: | ZAU |
| Low ARTCC Area: | ZAU |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| ILS ID | ILS Facility Type | Direction / Course |
|---|---|---|
| FNO | ILS-DME | r209.66/6.94 |
| IAP |