| Identifier: | EXATY |
| NAS ID: | EXATY |
| Name: | EXATY |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NEVADA |
| ICAO Region: | K2 |
| Latitude: | 40-55-09.330N (40.919300) |
| Longitude: | 117-49-13.620W (-117.820500) |
| Magnetic Variance: | 12.7 E as of 9/30/2025 |
| High ARTCC Area: | ZLC |
| Low ARTCC Area: | ZLC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |