| Identifier: | ETUYE |
| NAS ID: | ETUYE |
| Name: | ETUYE |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NEBRASKA |
| ICAO Region: | K3 |
| Latitude: | 40-10-47.860N (40.180000) |
| Longitude: | 100-32-41.220W (-100.544800) |
| Magnetic Variance: | 5.1 E as of 9/30/2025 |
| High ARTCC Area: | ZDV |
| Low ARTCC Area: | ZDV |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| MCK | VOR-DME | r113.85/2.69 |
| IAP |