| Identifier: | ESTOO |
| NAS ID: | ESTOO |
| Name: | ESTOO |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | MARYLAND |
| ICAO Region: | K6 |
| Latitude: | 39-43-13.670N (39.720500) |
| Longitude: | 075-52-28.770W (-75.874700) |
| Magnetic Variance: | 11.5 W as of 9/30/2025 |
| High ARTCC Area: | ZNY |
| Low ARTCC Area: | ZNY |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |