| Identifier: | ENZEW |
| NAS ID: | ENZEW |
| Name: | ENZEW |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NEW JERSEY |
| ICAO Region: | K6 |
| Latitude: | 39-56-40.980N (39.944700) |
| Longitude: | 074-52-02.140W (-74.867300) |
| Magnetic Variance: | 12 W as of 9/30/2025 |
| High ARTCC Area: | |
| Low ARTCC Area: | ZDC |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| RBV | VORTAC | r238.10/23.08 |
| ILS ID | ILS Facility Type | Direction / Course |
|---|---|---|
| PDP | ILS-DME | r87.50/16.78 |
| CONTROLLER |
| ENROUTE LOW |
| IAP |