| Identifier: | ENGRA |
| NAS ID: | ENGRA |
| Name: | ENGRA |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | KENTUCKY |
| ICAO Region: | K5 |
| Latitude: | 37-29-02.340N (37.484000) |
| Longitude: | 084-15-02.150W (-84.250600) |
| Magnetic Variance: | 6.1 W as of 9/30/2025 |
| High ARTCC Area: | ZID |
| Low ARTCC Area: | ZID |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER HIGH |
| CONTROLLER LOW |
| ENROUTE HIGH |