| Identifier: | EMMEY |
| NAS ID: | EMMEY |
| Name: | EMMEY |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | CALIFORNIA |
| ICAO Region: | K2 |
| Latitude: | 34-24-57.580N (34.416000) |
| Longitude: | 116-24-54.500W (-116.415100) |
| Magnetic Variance: | 11.1 E as of 9/30/2025 |
| High ARTCC Area: | ZLA |
| Low ARTCC Area: | ZLA |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| PDZ | VORTAC | r046.45/63 |
| CONTROLLER HIGH |
| ENROUTE HIGH |
| STAR |