| Identifier: | ELLIE |
| NAS ID: | ELLIE |
| Name: | ELLIE |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | MINNESOTA |
| ICAO Region: | K3 |
| Latitude: | 43-57-53.850N (43.965000) |
| Longitude: | 092-34-50.770W (-92.580800) |
| Magnetic Variance: | 0.6 W as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| RST | VOR-DME | r358.68 |
| ILS ID | ILS Facility Type | Direction / Course |
|---|---|---|
| MNK | ILS | r311.12 |
| IAP |