| Identifier: | ELIZA |
| NAS ID: | ELIZA |
| Name: | ELIZA |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | TEXAS |
| ICAO Region: | K4 |
| Latitude: | 26-27-31.090N (26.458600) |
| Longitude: | 098-29-40.480W (-98.494600) |
| Magnetic Variance: | 3.5 E as of 9/30/2025 |
| High ARTCC Area: | ZHU |
| Low ARTCC Area: | ZHU |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| MFE | VOR-DME | r312.28/21.85 |
| CONTROLLER |
| ENROUTE LOW |