| Identifier: | EKIFO |
| NAS ID: | EKIFO |
| Name: | EKIFO |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | TEXAS |
| ICAO Region: | K4 |
| Latitude: | 27-42-42.010N (27.711700) |
| Longitude: | 097-00-25.590W (-97.007100) |
| Magnetic Variance: | 2.8 E as of 9/30/2025 |
| High ARTCC Area: | ZHU |
| Low ARTCC Area: | ZHU |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| SPECIAL IAP |