| Identifier: | EGACE |
| NAS ID: | EGACE |
| Name: | EGACE |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | MINNESOTA |
| ICAO Region: | K3 |
| Latitude: | 43-38-35.980N (43.643300) |
| Longitude: | 092-22-05.900W (-92.368300) |
| Magnetic Variance: | 0.7 W as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| RST | VOR-DME | r125.00/13 |
| IAP |