| Identifier: | EASON |
| NAS ID: | EASON |
| Name: | EASON |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | OREGON |
| ICAO Region: | K1 |
| Latitude: | 44-30-00.000N (44.500000) |
| Longitude: | 123-19-44.000W (-123.328900) |
| Magnetic Variance: | 14.5 E as of 9/30/2025 |
| High ARTCC Area: | ZSE |
| Low ARTCC Area: | ZSE |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| ENROUTE HIGH |
| SID |