Identifier: | DYETT |
NAS ID: | DYETT |
Name: | DYETT |
Fix Type: | Civilian |
Fix Use: | |
State: | NEW MEXICO |
ICAO Region: | K2 |
Latitude: | 32-32-47.360N (32.546500) |
Longitude: | 103-30-06.280W (-103.501700) |
Magnetic Variance: | 6.3 E as of 2/17/2025 |
High ARTCC Area: | ZFW |
Low ARTCC Area: | ZFW |
Published: | Yes |
Charts: | RNAV |
Pitch: | No |
Catch: | No |
SUA ATCAA: | No |
CONTROLLER LOW |
ENROUTE LOW |
IAP |