| Identifier: | DWAIN |
| NAS ID: | DWAIN |
| Name: | DWAIN |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | CONNECTICUT |
| ICAO Region: | K6 |
| Latitude: | 41-17-58.030N (41.299500) |
| Longitude: | 072-57-32.800W (-72.959100) |
| Magnetic Variance: | 13.1 W as of 9/30/2025 |
| High ARTCC Area: | ZBW |
| Low ARTCC Area: | ZBW |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER LOW |
| ENROUTE LOW |
| IAP |
| SECTIONAL |