| Identifier: | DUNNS |
| NAS ID: | DUNNS |
| Name: | DUNNS |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | MAINE |
| ICAO Region: | K6 |
| Latitude: | 44-24-37.250N (44.410300) |
| Longitude: | 069-51-44.060W (-69.862200) |
| Magnetic Variance: | 14.8 W as of 9/30/2025 |
| High ARTCC Area: | ZBW |
| Low ARTCC Area: | ZBW |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |