| Identifier: | DUDBE |
| NAS ID: | DUDBE |
| Name: | DUDBE |
| Fix Type: | Military |
| Fix Use: | |
| State: | NEVADA |
| ICAO Region: | K2 |
| Latitude: | 36-21-50.910N (36.364100) |
| Longitude: | 115-20-34.880W (-115.343000) |
| Magnetic Variance: | 11.2 E as of 9/30/2025 |
| High ARTCC Area: | ZLA |
| Low ARTCC Area: | ZLA |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| LSV | TACAN | r283.00/17 |
| MILITARY IAP |