| Identifier: | DROVE |
| NAS ID: | DROVE |
| Name: | DROVE |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | OHIO |
| ICAO Region: | K5 |
| Latitude: | 41-21-14.050N (41.353900) |
| Longitude: | 081-50-50.320W (-81.847300) |
| Magnetic Variance: | 8.2 W as of 9/30/2025 |
| High ARTCC Area: | ZOB |
| Low ARTCC Area: | ZOB |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER LOW |
| ENROUTE LOW |