| Identifier: | DODYE |
| NAS ID: | DODYE |
| Name: | DODYE |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | MINNESOTA |
| ICAO Region: | K3 |
| Latitude: | 43-49-37.790N (43.827200) |
| Longitude: | 095-06-36.460W (-95.110100) |
| Magnetic Variance: | 1.4 E as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |