| Identifier: | DMBOR |
| NAS ID: | DMBOR |
| Name: | DMBOR |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | WASHINGTON |
| ICAO Region: | K1 |
| Latitude: | 45-47-26.540N (45.790700) |
| Longitude: | 122-21-41.280W (-122.361500) |
| Magnetic Variance: | 14.6 E as of 9/30/2025 |
| High ARTCC Area: | ZSE |
| Low ARTCC Area: | ZSE |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| BTG | VORTAC | r054.00/10 |
| ENROUTE LOW |
| IAP |