| Identifier: | DLMAR |
| NAS ID: | DLMAR |
| Name: | DLMAR |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | PENNSYLVANIA |
| ICAO Region: | K6 |
| Latitude: | 41-41-42.560N (41.695200) |
| Longitude: | 077-25-11.020W (-77.419700) |
| Magnetic Variance: | 11 W as of 9/30/2025 |
| High ARTCC Area: | ZNY |
| Low ARTCC Area: | ZNY |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER LOW |
| ENROUTE LOW |
| SECTIONAL |