| Identifier: | DETPE |
| NAS ID: | DETPE |
| Name: | DETPE |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | PENNSYLVANIA |
| ICAO Region: | K6 |
| Latitude: | 41-29-22.800N (41.489700) |
| Longitude: | 079-00-40.270W (-79.011200) |
| Magnetic Variance: | 10 W as of 9/30/2025 |
| High ARTCC Area: | ZOB |
| Low ARTCC Area: | ZOB |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER LOW |
| ENROUTE LOW |
| IAP |