| Identifier: | DERIC |
| NAS ID: | DERIC |
| Name: | DERIC |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | TEXAS |
| ICAO Region: | K4 |
| Latitude: | 31-48-48.810N (31.813600) |
| Longitude: | 101-53-51.420W (-101.897600) |
| Magnetic Variance: | 5.4 E as of 9/30/2025 |
| High ARTCC Area: | ZFW |
| Low ARTCC Area: | ZFW |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER |
| ENROUTE LOW |
| IAP |