| Identifier: | DEDHM |
| NAS ID: | DEDHM |
| Name: | DEDHM |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | MASSACHUSETTS |
| ICAO Region: | K6 |
| Latitude: | 42-11-44.300N (42.195600) |
| Longitude: | 070-56-57.030W (-70.949200) |
| Magnetic Variance: | 14 W as of 9/30/2025 |
| High ARTCC Area: | ZBW |
| Low ARTCC Area: | ZBW |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| SID |