| Identifier: | DECKY |
| NAS ID: | DECKY |
| Name: | DECKY |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NEBRASKA |
| ICAO Region: | K3 |
| Latitude: | 40-59-47.540N (40.996500) |
| Longitude: | 098-39-57.600W (-98.666000) |
| Magnetic Variance: | 3.9 E as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| GRI | VOR-DME | r265.81/15.98 |
| CONTROLLER LOW |
| ENROUTE LOW |
| IAP |