| Identifier: | DAISY |
| NAS ID: | DAISY |
| Name: | DAISY |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | CALIFORNIA |
| ICAO Region: | K2 |
| Latitude: | 34-15-34.170N (34.259500) |
| Longitude: | 120-07-52.530W (-120.131300) |
| Magnetic Variance: | 11.8 E as of 9/30/2025 |
| High ARTCC Area: | ZLA |
| Low ARTCC Area: | ZLA |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | Yes |
| CONTROLLER |
| ENROUTE HIGH |
| ENROUTE LOW |
| SID |
| STAR |