| Identifier: | CURTZ |
| NAS ID: | CURTZ |
| Name: | CURTZ |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | TEXAS |
| ICAO Region: | K4 |
| Latitude: | 31-10-05.750N (31.168300) |
| Longitude: | 097-52-30.480W (-97.875100) |
| Magnetic Variance: | 3.2 E as of 9/30/2025 |
| High ARTCC Area: | ZHU |
| Low ARTCC Area: | ZHU |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| GRK | VOR-DME | r331.71/8.7 |
| IAP |
| MILITARY IAP |