| Identifier: | CURLS |
| NAS ID: | CURLS |
| Name: | CURLS |
| Fix Type: | Military |
| Fix Use: | |
| State: | NORTH CAROLINA |
| ICAO Region: | K7 |
| Latitude: | 34-33-34.720N (34.559600) |
| Longitude: | 077-24-20.320W (-77.405600) |
| Magnetic Variance: | 9.9 W as of 9/30/2025 |
| High ARTCC Area: | ZDC |
| Low ARTCC Area: | ZDC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| NCA | TACAN | r177.00/9 |
| MILITARY IAP |