| Identifier: | CLEET |
| NAS ID: | CLEET |
| Name: | CLEET |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | OREGON |
| ICAO Region: | K1 |
| Latitude: | 42-13-03.190N (42.217600) |
| Longitude: | 121-46-29.100W (-121.774800) |
| Magnetic Variance: | 13.8 E as of 9/30/2025 |
| High ARTCC Area: | ZSE |
| Low ARTCC Area: | ZSE |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| LMT | VORTAC | r314.41/4.4 |
| IAP |
| MILITARY IAP |