| Identifier: | CHAWK |
| NAS ID: | CHAWK |
| Name: | CHAWK |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | TEXAS |
| ICAO Region: | K4 |
| Latitude: | 32-15-35.030N (32.259700) |
| Longitude: | 095-31-42.900W (-95.528600) |
| Magnetic Variance: | 1.9 E as of 9/30/2025 |
| High ARTCC Area: | ZFW |
| Low ARTCC Area: | ZFW |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER |
| STAR |