Identifier: | CHASY |
NAS ID: | CHASY |
Name: | CHASY |
Fix Type: | Civilian |
Fix Use: | |
State: | IOWA |
ICAO Region: | K3 |
Latitude: | 40-41-38.250N (40.694000) |
Longitude: | 092-41-55.110W (-92.698600) |
Magnetic Variance: | 0.3 W as of 10/17/2024 |
High ARTCC Area: | ZAU |
Low ARTCC Area: | ZAU |
Published: | Yes |
Charts: | RNAV |
Pitch: | No |
Catch: | No |
SUA ATCAA: | No |
Navaid ID | Navaid Facility Type | Radial / DME Distance |
---|---|---|
MZV | VOR-DME | r243.79/100.86 |
CONTROLLER HIGH |
ENROUTE HIGH |