Identifier: | CHAMS |
NAS ID: | CHAMS |
Name: | CHAMS |
Fix Type: | Civilian |
Fix Use: | |
State: | NORTH CAROLINA |
ICAO Region: | K7 |
Latitude: | 33-58-55.720N (33.982100) |
Longitude: | 078-27-38.120W (-78.460600) |
Magnetic Variance: | 9.3 W as of 10/17/2024 |
High ARTCC Area: | ZJX |
Low ARTCC Area: | ZJX |
Published: | Yes |
Charts: | RNAV |
Pitch: | No |
Catch: | No |
SUA ATCAA: | No |
CONTROLLER LOW |
ENROUTE LOW |
IAP |