| Identifier: | CENTR |
| NAS ID: | CENTR |
| Name: | CENTR |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NORTH DAKOTA |
| ICAO Region: | K3 |
| Latitude: | 47-00-33.360N (47.009300) |
| Longitude: | 101-09-14.220W (-101.154000) |
| Magnetic Variance: | 5.8 E as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| BIS | VOR-DME | r294.64/25 |
| ENROUTE LOW |
| IAP |