| Identifier: | CEGMA |
| NAS ID: | CEGMA |
| Name: | CEGMA |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | KENTUCKY |
| ICAO Region: | K5 |
| Latitude: | 37-54-00.220N (37.900100) |
| Longitude: | 082-50-32.330W (-82.842300) |
| Magnetic Variance: | 7.1 W as of 9/30/2025 |
| High ARTCC Area: | ZID |
| Low ARTCC Area: | ZID |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER |
| ENROUTE HIGH |