| Identifier: | CAXOD |
| NAS ID: | CAXOD |
| Name: | CAXOD |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | IDAHO |
| ICAO Region: | K1 |
| Latitude: | 44-58-57.970N (44.982800) |
| Longitude: | 113-58-00.780W (-113.966900) |
| Magnetic Variance: | 12.3 E as of 9/30/2025 |
| High ARTCC Area: | ZLC |
| Low ARTCC Area: | ZLC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |