| Identifier: | CATTS |
| NAS ID: | CATTS |
| Name: | CATTS |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | KANSAS |
| ICAO Region: | K3 |
| Latitude: | 39-18-11.590N (39.303200) |
| Longitude: | 096-09-13.690W (-96.153800) |
| Magnetic Variance: | 2.2 E as of 9/30/2025 |
| High ARTCC Area: | ZKC |
| Low ARTCC Area: | ZKC |
| Published: | Yes |
| Charts: | |
| Pitch: | Yes |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER HIGH |
| CONTROLLER LOW |
| ENROUTE HIGH |
| ENROUTE LOW |
| SID |