| Identifier: | CAREY |
| NAS ID: | CAREY |
| Name: | CAREY |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | BAHAMAS |
| Country: | BAHAMAS |
| ICAO Region: | MY |
| Latitude: | 25-35-55.810N (25.598800) |
| Longitude: | 078-13-47.910W (-78.230000) |
| Magnetic Variance: | 8.4 W as of 9/30/2025 |
| High ARTCC Area: | |
| Low ARTCC Area: | ZMA |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER HIGH |
| CONTROLLER LOW |
| ENROUTE HIGH |
| ENROUTE LOW |