| Identifier: | CAMAR |
| NAS ID: | CAMAR |
| Name: | CAMAR |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | OKLAHOMA |
| ICAO Region: | K4 |
| Latitude: | 36-05-27.490N (36.091000) |
| Longitude: | 099-16-56.700W (-99.282400) |
| Magnetic Variance: | 4.2 E as of 9/30/2025 |
| High ARTCC Area: | ZKC |
| Low ARTCC Area: | ZKC |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| MMB | VORTAC | r107.38/32.73 |
| CONTROLLER |
| ENROUTE LOW |
| IAP |