| Identifier: | CALUL |
| NAS ID: | CALUL |
| Name: | CALUL |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NORTH DAKOTA |
| ICAO Region: | K3 |
| Latitude: | 48-24-38.380N (48.410700) |
| Longitude: | 102-56-47.610W (-102.946600) |
| Magnetic Variance: | 7.1 E as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |